Sumitomo T-502S Elite Active Clad Alignment Fusionssplicer
Sumitomo T-502S Elite Active Clad Alignment Fusion Splicer
Begär en offert
Sumitomo T-502S fusionssplicer med NanoTune AI-teknik, aktiv kärnanalys och 0,03 dB typisk splicerförlust för höghastighetsfiberoptisk nätverksinstallation.
Produktinformation
| Modell | T-502S-KIT_038 (TK053BM0038-00) |
| Tillverkare | Sumitomo |
| Kategori | Nätverk- och fiberoptisk testning |
| Tillgänglighet | Tillverkas på beställning |
Beskrivning
Översikt
Sumitomo T-502S är en elit aktiv kappningssekvens-fusionssplicer designad för högpresterande fiberoptisk nätverksinstallation och underhål. Den kombinerar avancerad NanoTune AI-teknik med varm kärnanalys för att ge konsekvent splicerkvalitet och förbättrad effektivitet oavsett driftförhållanden eller användarskicklighet.
Viktiga funktioner
- NanoTune AI-teknik för optimerad splicereffektivitet och noggrannhet
- Hot Core Analyzing (HCA) för exakt uppskattad förlust under splicering
- Fibertypsdetektering för att skilja mellan MMF och SMF-fibertyper
- x370 bildförstoring med avancerad svetsteknik
- Snabb svetstid: 6 sekunder, uppvärmningsid: 12 sekunder
- 250 splicer- och värmecykler på en uppsättning elektroder
- SumiCloud-anslutning för molnbaserade produktivitetstjänster och fjärrhantering
- Multi-touch kapacitiv pekskärm med intuitiv användargränssnitt
- Robust design med IPx2/IP5x-hållfasthet
Tillämpningar
- Fiber-to-the-Home (FTTx) nätverksinstallation
- Distribution av höghastighetskommunikationsnätverk
- Splicerförlustoptimering för långdistans-fibersekvenser
- Fältunderhål och reparation av fiberoptiska nätverk
Inkluderad tillbehör
- AC-adapter
- AC-strömkabel
- Batteribehållare
- Reservelektrod (1 par)
- Snabbstartsguide
- Transportväska med ergonomisk arbetsbricka
- Axelrem
- USB-kabel
Specifikationer
| NanoTune™ | The T-502S is powered by our NanoTune™ AI technology, which greatly improves splicing efficiency and accuracy regardless of operational condition and user skill. |
| Hot Core Analyzing | The T-502S provides accurate estimated loss by analyzing the fiber image through high-quality microscopes during splicing. |
| Detection of MMF and SMF Fiber Types | As a world first, the T-502S introduces fiber type detection function to an active cladding alignment splicer. This allows the T-502S to distinguish between MMF and SMF fiber types and ensure use of the correct splice program. |
| SumiCloud™ | SumiCloud™ * adds wireless LAN connectivity*⁴ to the T-502S. This gives access to a suite of cloud based productivity services via our smartphone app. SumiCloud™ includes a Preventive Maintenance function, Over The Air firmware updates, and the capability to create and send work reports to the cloud. A web browser based management interface allows managers to review splicer reports and performance, and remotely lock units in case of theft. |
| A Multi-Touch Screen and Familiar User Interface | The T-502S’s light and compact body has a large capacitive touchscreen with multi-touch. Users of our recent core alignment splicers will find a familiar user interface for ease of use. |
| Case and Work Tray | The T-502S’s carrying case includes an ergonomic working tray. The splicer can be used on the tray as soon as the case is opened, enabling users to start jobs immediately. The T-502S improves workability and reduces the installment/construction time in the field environment. With the increase in remote work and telemedicine, as well as online learning, establishment of high-speed, large-capacity, low-delay communication networks is increasingly demanded. The Sumitomo Electric Group contributes to advanced communication networks by developing and providing new products and technologies that meet customer needs with even higher functionality, expandability, and workability. |
| Feature | Parameter |
| NanoTune™ AI Programed Splice | Nano Tune |
| IoT Technology | SumiCloud |
| Enhanced Accuracy Loss Estimation Feature | Available (HCA) |
| Fiber Type Detection Feature | Available |
| Dimension | 126(W) x 154(D) x 83(H) mm |
| Weight | 1.1 kg |
| Splice Loss (typical) | 0.03 dB |
| Splice Time (typical) | 6 seconds |
| Heating Time (typical) | 12 seconds |
| Splice & Heat Cycle | 250 cycles |
| Durability | 76cm on 5 faces/IPx2/IP5x * |
| Part | Qty |
Begär en offert
Sumitomo T-502S Elite Active Clad Alignment Fusionssplicer
Svar inom 24 timmar
Inga förpliktelser
Direkt kontakt